|
|
![]() |
All foreign food facility and exporter need AQSIQ register; Prepackaged food need CIQ chinese label filing; Special food need CFDA registration, such as Dietary Supplements (Health food), Infant formula, FSMP etc. Animal Feed (Inc Dog,Cat food), GMO need MOA register; Diary,Meat,Aquatic products manufacturer need CNCA registration; And all food ingredients should be the CFDA permitted ingredients, food products quality need meet the requirements of Food Safety GB standards. |
| Code | Food Additive Name | Chinese Name | Source | Function | Content Limit % |
|---|---|---|---|---|---|
| 2676 | Methyl acetate | Synthetic Food Flavor |
|
||
| 2513 | Geranyl isobutyrate | 춡Ҷ | Synthetic Food Flavor |
|
|
| 2639 | Linalyl butyrate | ᷼ | Synthetic Food Flavor |
|
|
| 3056 | Tetrahydro furfuryl alcohol | ⿷ | Synthetic Food Flavor |
|
|
| Orris resinoid (Iris germanical L.) | ¹β֬ | Natural Food Flavor |
|
||
| 2887 | Phenylpropyl aldehyde (3-Phenylpropionaldehyde) | ȩ(3-ȩ) | Synthetic Food Flavor |
|
|
| 2038 | Allyl phenoxyacetate | ϩ | Synthetic Food Flavor |
|
|
| 2863 | Phenethyl cinnamate | ᱽ | Synthetic Food Flavor |
|
|
| 2578 | Hops tincture (extract) (Humulus lupulus L.) | ƻ | Natural Food Flavor |
|
|
| 3064 | Thyme oil (Thymus vulgaris or zigis L.) | Natural Food Flavor |
|
||
| 3836 | Ethyl 3-(methylthio) butyrate | 3-() | Synthetic Food Flavor |
|
|
| Coffee tincture (Coffee spp.) | Natural Food Flavor |
|
|||
| 3560 | Piperitenone (p-Mentha-1,4(8)-dien-3-one) | ϩͪ(-[ܳ]-1,4(8)-ϩ-3-ͪ) | Synthetic Food Flavor |
|
|
| 3896 | Prenyl mercaptan | ϩ | Synthetic Food Flavor |
|
|
| 3432 | Isobutyl 2-butenoate | 2-ϩ춡 | Synthetic Food Flavor |
|
|
| 2263 | Castor oil (Ricinus communis) | Natural Food Flavor |
|
||
| 2396 | Dimethyl succinate | Synthetic Food Flavor |
|
||
| 2618 | Lavandin oil (Lavandula hydrida) | ² | Natural Food Flavor |
|
|
| 3805 | l-Menthol ethylene glycol carbonate | l-ɴҶ̼ | Synthetic Food Flavor |
|
|
| 4091 | dehydronootkatone | Բͪ | Synthetic Food Flavor |
|
|
| 2720 | Methyl 3-methylthiopropionate | 3- | Synthetic Food Flavor |
|
|
| 4283 | Swallowroot (Decalepis hamiltonii) extract | (ˏֲ)ȡ | Natural Food Flavor |
|
|
| 2826 | Orange peel oil, sweet, terpeneless (Citrus sinensis L.Osbeck) | Ƥ | Natural Food Flavor |
|
|
| 2339 | Cubeb oil (Piper cubeba L.f.) | Natural Food Flavor |
|
||
| 3308 | Methyl propyl trisulfide | | Synthetic Food Flavor |
|
|
| 2766 | Myrrh oil (Commiphora spp.) | ûҩ | Natural Food Flavor |
|
|
| l-Limonene | l-rϩ | Synthetic Food Flavor |
|
||
| 2007 | Triacetin | Synthetic Food Flavor |
|
||
| 2721 | Methyl 4-methylvalerate | 4- | Synthetic Food Flavor |
|
|
| 3255 | L-Arabinose | L-ǣԭΪl-ǣ | Natural Food Flavor |
|
| Find out:1879Items | To Page of: First -Previous-Next -Last | [9] [10] [11] [12] [13] [14] [15] |


